6817 STONES THROW CIR N # 17403
ST PETERSBURG, FL 33710
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 1991.
This property is valued at .
The legal description of this lot is: "STONE'S THROW CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 9 / 2020 | Condominiums Book 21194, Page 2292 |
| 2016 Assessment | O'CONNOR, JOHN changed from |
| 5 / 2015 | Condominiums Book 18815, Page 2106 |
| 2015 Assessment | O'CONNOR, JOHN changed from |
| 1 / 2014 | Condominiums Book 18288, Page 2312 |
| 4 / 2013 | Condominiums Book 17974, Page 0878 |
| 4 / 2011 | Condominiums Book 17241, Page 1660 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| BECKFORD, WILLIAM P (PIN 106725688) | 6817 STONES THROW CIR N #17202 ST PETERSBURG, FL 33710 | male | 76 | Republican Party of Florida | Active |
| BABER, ANNA M (PIN 106765263) | 6817 STONES THROW CIR N # 17301 ST PETERSBURG, FL 33710 | female | 84 | Florida Democratic Party | Active |
| VATERS, WANDA RUTH (PIN 106780710) | 6817 STONES THROW CIR N UNIT 17109 ST PETERSBURG, FL 33710 | female | 67 | Republican Party of Florida | Active |
| BECKFORD, CHERRY LYNN (PIN 106805348) | 6817 STONES THROW CIR N #17202 ST PETERSBURG, FL 33710 | female | 78 | Republican Party of Florida | Active |
| DI BENEDETTO, JOHN F (PIN 106859077) | 6817 STONES THROW CIR N #17108 ST PETERSBURG, FL 33710 | male | 63 | Florida Democratic Party | Active |
| MENNE, NADINE M (PIN 106918674) | 6817 STONES THROW CIR N #17105 ST PETERSBURG, FL 33710 | female | 63 | Republican Party of Florida | Active |
| VATERS, DOUGLAS PAUL (PIN 106954358) | 6817 STONES THROW CIR N UNIT 17109 ST PETERSBURG, FL 33710 | male | 61 | Republican Party of Florida | Active |
| WAY, STEPHEN C (PIN 107165378) | 6817 STONES THROW CIR N #17402 ST PETERSBURG, FL 33710 | male | 76 | Florida Democratic Party | Active |
| FRIEDEMANN, PAUL JOHN (PIN 107202368) | 6817 STONES THROW CIR N #17102 ST PETERSBURG, FL 33710 | male | 72 | No Party Affiliation | Active |
| LUCENTE, JAMES ANTHONY (PIN 107227681) | 6817 STONES THROW CIR N # 17406 ST PETERSBURG, FL 33710 | male | 76 | No Party Affiliation | Active |
| ALONZO, NEIL ERNEST (PIN 107233155) | 6817 STONES THROW CIR N #17407 ST PETERSBURG, FL 337108724 | male | 56 | No Party Affiliation | Active |
| HADZIC, NIHAD (PIN 107260213) | 6817 STONES THROW CIR N #17405 ST PETERSBURG, FL 33710 | male | 67 | No Party Affiliation | Inactive |
| HADZIC, ZORICA (PIN 107260228) | 6817 STONES THROW CIR N #17405 ST PETERSBURG, FL 33710 | female | 66 | No Party Affiliation | Active |
| CHO, CHAN HWA (PIN 107353082) | 6817 STONES THROW CIR N #17107 ST PETERSBURG, FL 33710 | female | 67 | No Party Affiliation | Active |
| KOVICH, JULIE ANN (PIN 107447942) | 6817 STONES THROW CIR N #17401 ST PETERSBURG, FL 33710 | female | 62 | No Party Affiliation | Active |
| KUDENHOLDT, JOHN BERNHARDT (PIN 111330949) | 6817 STONES THROW CIR N #17103 ST PETERSBURG, FL 33710 | male | 86 | Republican Party of Florida | Active |
| KUDENHOLDT, SHARON (PIN 111330951) | 6817 STONES THROW CIR N #17103 ST PETERSBURG, FL 33710 | female | 83 | Republican Party of Florida | Active |
| ROLLINS, QUINTON CHRISTY (PIN 115807391) | 6817 STONES THROW CIR N #17106 ST PETERSBURG, FL 33710 | male | 83 | Florida Democratic Party | Active |
| LUCENTE, SARBJEET (PIN 116554246) | 6817 STONES THROW CIR N #17406 ST PETERSBURG, FL 33710 | female | 59 | No Party Affiliation | Active |
| CHO, YOUNG-KON (PIN 118305831) | 6817 STONES THROW CIR N #17107 ST PETERSBURG, FL 33710 | male | 72 | No Party Affiliation | Inactive |
| MENNE, TAYLOR LAUREN (PIN 119250746) | 6817 STONES THROW CIR N #17105 ST PETERSBURG, FL 33710 | female | 32 | Republican Party of Florida | Active |
| DUNHAM, PATRICK JOHN (PIN 121191876) | 6817 STONES THROW CIR N #17208 ST PETERSBURG, FL 33710 | male | 59 | Republican Party of Florida | Active |
| RUSINOV, MARIN A (PIN 123219015) | 6817 STONES THROW CIR N #17304 ST PETERSBURG, FL 33710 | male | 38 | No Party Affiliation | Active |
| RUSINOV, IVAN A (PIN 123219026) | 6817 STONES THROW CIR N #17304 ST PETERSBURG, FL 33710 | male | 36 | No Party Affiliation | Active |
| BRESNAHAN, MAURA KATHLEEN (PIN 123441141) | 6817 STONES THROW CIR N #17104 ST PETERSBURG, FL 33710 | female | 61 | Republican Party of Florida | Active |
| OCONNOR, JOHN MICHAEL (PIN 123603402) | 6817 STONES THROW CIR N #17403 ST PETERSBURG, FL 33710 | male | 70 | Republican Party of Florida | Active |
| CZERNIEC, RONALD RUSSELL (PIN 124149652) | 6817 STONES THROW CIR N #17308 ST PETERSBURG, FL 33710 | male | 67 | Republican Party of Florida | Active |
| FREDENBURG, MARY SUE (PIN 124960451) | 6817 STONES THROW CIR N #17309 ST PETERSBURG, FL 33710 | female | 55 | Coalition With a Purpose Party | Active |
| HENDRICKS, DAWN RENEE (PIN 127116925) | 6817 STONES THROW CIR N #17201 ST PETERSBURG, FL 33710 | female | 54 | No Party Affiliation | Active |
| KAY, TROY (PIN 127991698) | 6817 STONES THROW CIR N #17209 ST PETERSBURG, FL 33710 | male | 59 | Florida Democratic Party | Active |
| FREDENBURG, SAVANNAH FAITH (PIN 130025037) | 6817 STONES THROW CIR N #17309 ST PETERSBURG, FL 337108721 | female | 28 | No Party Affiliation | Active |
| KOVICH, VICTOR MILAN (PIN 130572807) | 6817 STONES THROW CIR N #17401 ST PETERSBURG, FL 33710 | male | 22 | No Party Affiliation | Active |
| SULLIVAN, PATRICK RICHARD (PIN 131263314) | 6817 STONES THROW CIR N #17203 ST PETERSBURG, FL 33710 | male | 29 | No Party Affiliation | Active |
| LAZAR, SAMIRA BARBARA (PIN 131521264) | 6817 STONES THROW CIR N #17203 ST PETERSBURG, FL 33710 | female | 29 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about St Petersburg through our Voter Demographics page.
Share
Ownership Information
O'CONNOR, JOHN
6817 STONESTHROW CIR N APT 17403
ST PETERSBURG,
FL
33710
Adjacent Properties
- 6809 STONES THROW CIR N # 16101
(East)
WILLIS, RICHARD P - 6809 STONES THROW CIR N # 16102
(East)
RYDLEWSKI, RICHARD J JR - 6809 STONES THROW CIR N # 16103
(East)
DITATA, DAWN - 6809 STONES THROW CIR N # 16104
(East)
OPPERMAN, EDWARD - 6809 STONES THROW CIR N # 16105
(East)
LOSITO, JO L - 6809 STONES THROW CIR N # 16106
(East)
NASSAU, CHRISTOPHER - 6809 STONES THROW CIR N # 16201
(East)
RAISOR, RAEANN - 6809 STONES THROW CIR N # 16202
(East)
ROBINSON, JUDITH G - 6809 STONES THROW CIR N # 16203
(East)
MONDAY, ELIZABETH A - 6809 STONES THROW CIR N # 16204
(East)
WILSON, JAMES A - 6809 STONES THROW CIR N # 16205
(East)
GRAYDON, ANNE K - 6809 STONES THROW CIR N # 16206
(East)
GOSEIN, ALICIA TRICIA - 6825 STONES THROW CIR N # 1101
(West)
STANEK, MERYEM - 6825 STONES THROW CIR N # 1102
(West)
BURK, ROBERT LYNN - 6825 STONES THROW CIR N # 1103
(West)
FEW, JENNIFER NICOLE - 6825 STONES THROW CIR N # 1104
(West)
YAMAGUCHI, TAKASHI - 6825 STONES THROW CIR N # 1105
(West)
URSITTI, REGINA - 6825 STONES THROW CIR N # 1106
(West)
WILLIS, RICHARD P - 6825 STONES THROW CIR N # 1107
(West)
NELSON, RICHARD J - 6825 STONES THROW CIR N # 1201
(West)
POLIZZI, ELECTRA C - 6825 STONES THROW CIR N # 1202
(West)
RUDA, AZIM - 6825 STONES THROW CIR N # 1203
(West)
WHALEN, IAIN M - 6825 STONES THROW CIR N # 1204
(West)
KANA, KIRIT - 6825 STONES THROW CIR N # 1205
(West)
WILLETT, LINDSAY M - 6825 STONES THROW CIR N # 1206
(West)
BOHANAN, LOIS L - 6825 STONES THROW CIR N # 1207
(West)
WACHOB, RANDI - STONES THROW CIR N
(Northwest)
STONES THROW CONDO ASSN INC